Club Results

RESULTS

2024

1st Quarter

3rd February 2024 500Y

10th February 2024 600Y

17th February 2024 800Y

2nd March 2024 900Y

9th March 2024 300Y

RESULTS

2023

1st Quarter

4 February 2023 300Y

11th February 2023 500Y

25th February 2023 700Y

11th March 2023 900Y

18th March 2023 300Y

 

 

 

 

 

RESULTS

2022

1st Quarter

5th February 2022 300Y

12th February 2022 500Y

19th February 2022 300Y

26th February 2022 900Y

MARCH – RAIN and RANGE

CLOSURE.

 

 

 

 

 

 

 

 

 

 

Results 2021

1st Quarter

6th February 2021 600Y

27th February 2021 800Y

6th March 2021 900Y

13th March 2021 300Y

 

 

 

 

*************************